ORGANIC PSYLLIUM HUSK POWDER & CONVENTIONAL PSYLLIUM HUSK POWDER
Psyllium husk powder is a pulverized form of Psyllium Husk, extracted from seeds of the medicinal plant Plantago Ovata. Psyllium husk powder is considered one the most pure natural dietary fiber and is widely used as bulk forming Laxative across the worldwide. Psyllium husk powder is consumed in natural form and in flavored form with liquid like water, juice, milk etc. Psyllium husk powder is also stuffed in a capsule and consumed as a nutraceutical. A powdered form of Psyllium Husk is also used as an ingredient in the baking industry.
Farmvale Psyllium Industries manufacture and supply various grades of Organic Psyllium Husk Powder & Conventional Psyllium Husk Powder with purity ranging from 80% to 99 % and various mesh size from 40 to 100 to meet requirements of various industries.
Specification
Grade Names | Psyllium Husk Powder Purity 99% |
Psyllium Husk Powder Purity 98% |
Psyllium Husk Powder Purity 95% |
Psyllium Husk Powder Purity 85% |
Description | Super White color husk powder. Odour is not marked. | White color husk powder. Odour is not marked. | Pale‐Buff‐ color husk powder. Odour is not marked. | Pale‐Buff‐ color husk powder. Odour is not marked. |
Psyllium Mucilloid Content | Purity 99% | Purity 98% | Purity 95% | Purity 85% |
Taste | Bland Mucilaginous | Bland Mucilaginous | Bland Mucilaginous | Bland Mucilaginous |
Moisture | 12 % Max | 12 % Max | 12 % Max | 12 % Max |
Swell Volume | Not less than 50 ml/gm | Not less than 45 ml/gm | Not less than 40 ml/gm | Not less than 35 ml/gm |
Total Ash | 4% Max | 4% Max | 4% Max | 4% Max |
Acid Insoluble Ash | 1% Max | 1% Max | 1% Max | 1% Max |
Eggs Larvae OR Whole Insects | ABSENT | ABSENT | ABSENT | ABSENT |
Mesh Size Limits | As per buyer’s requirement (Range from 20 mesh to 120 mesh) | As per buyer’s requirement (Range from 20 mesh to 120 mesh) | As per buyer’s requirement (Range from 20 mesh to 120 mesh) | As per buyer’s requirement (Range from 20 mesh to 120 mesh) |
Yeast & Mould | < 10,000 CFU/gm | < 10,000 CFU/gm | < 10,000 CFU/gm | < 10,000 CFU/gm |
Total Plate Count | < 1,00,000 CFU/gm | < 1,00,000 CFU/gm | < 1,00,000 CFU/gm | < 1,00,000 CFU/gm |
Ecoli | ABSENT | ABSENT | ABSENT | ABSENT |
Salmonella | ABSENT | ABSENT | ABSENT | ABSENT |
Note : This specification complies to USP36 version. We can also provide material as per BP and EP.
Container Capacity
We can offer the following packaging options: | |
20 Feet | Quantity: 18 MT |
40 Feet | Quantity: 26 MT |
Uses
Used in Nutraceutical and Pharmaceutical Industries as a medicine
Widely used in baking industries
Used as an ingredient for various cosmetics and anti-aging creams
Flavoured Psyllium Powder is consumed which helps for better digestion and weight loss